TM + MP200 Magnetic transducer
The linear magnetic measuring system TM+MP200 consists of the magnetic transducer TM and the magnetic band MP200.
The transducer works contactless, releaving the polarized fields of the magnetic band and converting the measure into digital signals. The system can be profitably employed in severe industrial environments, in presence of water, oil or grease. The mounting method is easy and cheap and the measure is accurate and repeatable.
The scanning head TM is contained in a compact and strong metal case, and it is available with reading resolution 0.1 mm (TM10) or 0.01 mm (TM100). An electronic zero pulse is generated each 4 mm (type TM10C/TM100C), or matching with one or more external magnets (TM10E/TM100E).
Scanning head specifications | TM10C/TM10E | TM100C/TM100E |
---|---|---|
Reading resolution | 0,1 mm | 0,01 mm |
Accuracy | 0,1 mm | 0,05 mm |
Electronic zero pulse | TM10C/100C: every 4 mm TM10E/100E: matching with external magnet | |
Frequency | 300 KHz | |
Sensor distance | 0,3 ÷ 1,2 mm | |
Phase displacement | 90° ± 5° electrical degrees | |
Max. Speed | 12 m/s | |
Vibration resistance | (55 Hz ÷ 2 KHz) a 300 m/s2 | |
Shock resistance | 1000 m/s2 (11 m/s) | |
Protection degree | IP67 | |
Operating temperature | 0 ÷ 50° C | |
Stocking temperature | -20° ÷ 80 C° | |
Humidity | 100% not condensed | |
Supply | 5÷28 Vcc ±5% 60 mA no load | |
Output signals | Push-pull o line-driver | |
Standard cable | Lunghezza 2 m | |
Electrical protections | supply:against polarity reversal - outputs: against short circuits |
Magnetic band specifications | |
---|---|
Pole pitch | 2 + 2 mm |
Precision | ±50 mm/m |
Width | 10 mm |
Thickness | 1,3 mm |
Max. length | 50 m |
Thermal expansion | 10,5x10-6°C-1 t.rif.=20°C±0,1°C |
Operating temperature | 0 ÷ 70°C |
Stocking temperature | -20° ÷ 80°C |
Download: TM + MP200 Magnetic transducer
Download Datasheets (1)
Download Manuals (1)